Produk
Home -
Produk
Spesifikasi dan Harga Kaca Kanopi
Kaca polos non tempered
No. | Tebal Kaca (mm) | Harga Permeter Persegi (Rp) |
---|---|---|
1. | 5 mm | Rp190.000,00 |
2. | 6 mm | Rp235.000,00 |
3. | 8 mm | Rp350.000,00 |
4. | 10 mm | Rp425.000,00 |
5. | 12 mm | Rp500.000,00 |
Kaca tempered
No. | Tebal Kaca (mm) | Harga Permeter Persegi (Rp) |
---|---|---|
1. | 5 mm | Rp561.750,00 |
2. | 6 mm | Rp708.750,00 |
3. | 8 mm | Rp813.750,00 |
4. | 10 mm | Rp892.500,00 |
5. | 12 mm | Rp997.500,00 |
Kaca laminated non tempered
No. | Tebal Kaca (mm) | Harga Permeter Persegi (Rp) |
---|---|---|
1. | 5 mm + 5mm | Rp946.000,00 |
2. | 6 mm + 6 mm | Rp1.056.000,00 |
3. | 8 mm + 8 mm | Rp1.276.000,00 |
4. | 10 mm + 10 mm | Rp1.881.000,00 |
5. | 12 mm + 12 mm | Rp2.310.000,00 |
Kaca laminated tempered
No. | Tebal Kaca (mm) | Harga Permeter Persegi (Rp) |
---|---|---|
1. | 5 mm + 5mm | Rp1.533.000,00 |
2. | 6 mm + 6mm | Rp1.953.000,00 |
3. | 8 mm + 8mm | Rp2.376.000,00 |
4. | 10 mm + 10mm | Rp3.055.500,00 |
5. | 12 mm + 12mm | Rp3.675.000,00 |
Kaca laminated warna
No. | Tebal Kaca (mm) | Harga Permeter Persegi |
---|---|---|
1. | 5 mm + 5mm | Rp960.000,00 |
2. | 6 mm + 6mm | Rp1.160.000,00 |
3. | 8 mm + 8mm | Rp1.360.000,00 |
4. | 10 mm + 10mm | Rp1.910.000,00 |
5. | 12 mm + 12mm | Rp2.200.000,00 |
Kaca tempered sandblast
No. | Tebal Kaca (mm) | Harga Permeter Persegi |
---|---|---|
1. | 5 mm | Rp719.250,00 |
2. | 6 mm | Rp824.250,00 |
3. | 8 mm | Rp929.250,00 |
4. | 10 mm | Rp1.034.250,00 |
5. | 12 mm | Rp1.260.000,00 |
Spesifikasi Rangka Untuk Kanopi Kaca
Besi IWF 150 x 150 x 75 x 5
No. | ukuran (mm) | Panjang (m) | Berat (kg) |
---|---|---|---|
1. | WF 100 x 50 x 5 x 7 | 12 | 112 |
2. | WF 150 x 75 x 5 x 7 | 12 | 168 |
3. | WF 200 x 100 x 3,2 x 4,5 | 12 | 143 |
4. | WF 200 x 100 x 5,5 x 8 | 12 | 256 |
Hollow 50 x 100
No. | Dimensi (mm) | Tebal (mm) | Panjang (m) | Berat (kg) |
---|---|---|---|---|
1. | 40 x 80 | 2 | 6 | 22,61 |
2. | 100 x 50 | 2 | 6 | 28,26 |
3. | 100 x 50 | 2,8 | 6 | 39,56 |
4. | 100 x 100 | 2 | 6 | 37,68 |
Hollow Stainless
No. | ukuran (mm) | Panjang (m) | Berat (kg) |
---|---|---|---|
1. | 80 x 80 x 1,5 | 6 | 22,72 |
2. | 80 x 80 x 2 | 6 | 30,15 |
3. | 80 x 80 x 3 | 6 | 44,79 |
4. | 100 x 100 x 1,5 | 6 | 28,48 |
5. | 100 x 100 x 2 | 6 | 37,82 |